$409,900
Mortgage Calculator
41254442
631.37 SQM
Single Family
Cape Cod, Detached
NEW
To Follow
4
Electric, Hot Water
Vinyl
2.5
Municipal
Concrete, Fully Developed
Attached, 1.5
Municipal
Asphalt Shingle
Gravel
Other
Cleared
Deck/Patio, Air Exchanger, Ensuite
| Level | Room | Dimensions |
|---|---|---|
| Main Level | Kitchen | 13.2 X 15.8 |
| Main Level | Family Room | 14.0 X 19.6 |
| Main Level | Bathroom | 2 PIECE |
| Main Level | Dining Room | 11.2 X 19.6 |
| Main Level | Living Room | 12.0 X 16.0 |
| Second Level | Master Bedroom | 12.9 X 22.8 |
| Second Level | Ensuite Bath | 4 PIECE |
| Second Level | Bathroom | 4 PIECE |
| Second Level | Bedroom | 11.0 X 17.6 |
| Second Level | Bedroom | 16.2 X 16.8 |
| Second Level | Bedroom | 11.8 X 10.2 |
Share This Page